Actuellement un choix de 1066 résidences !

Oh! Activ' à Brest

Finistère / Bretagne

3.60%

Immediate

Appartements

LMNP Amortissable

Senior

Date de création: 1969-01-15 / Date de modification: 2024-04-22 / Nombre de vues: 481

Caractéristiques

La résidence « Oh! Activ' » à Brest propose des Appartements à vendre que vous pouvez acquérir en LMNP Amortissable .

« Oh! Activ' » est une résidence Senior qui offre une rentabilité de 3.60%.

Livraison prévisionnelle du programme : Immediate.

Géographie

Ville: Brest

Département: Finistère - 29

Région: Bretagne

Pays: France

Description

  • A Proximité des commerces (supermarchés, boulangeries, petites épiceries)
  • Arrêt de bus au pied de la résidence et tramway à 300 mètres
  • Bord de mer à 7 arrêts en tramway (station Château)

Cette résidence vous interresse alors prenez contact avec un conseiller pour en parler !

Les lots de la résidence


LotType de bienSurface habitable en m²Prix immo HTPrix Mobilier HTPrix de vente HTPrix de vente TTCLoyer annuel HTPLUS D'INFOS
101T2G47.05177864 €3500 €181364 €217636 €6473 €
102T240.70151487 €3500 €154987 €185985 €5532 €
103*T239.85148376 €3500 €151876 €182252 €5421 €
104*T2G45.20170961 €3500 €174461 €209353 €6227 €
105T367.90248750 €4000 €260750 €312900 €9306 €
106*T366.15242132 €4000 €254132 €304959 €9070 €
107*T240.20151358 €3500 €154858 €185830 €5527 €
108*T240.85153089 €3500 €156589 €187906 €5589 €
109*T133.20122828 €3000 €125828 €150994 €4491 €
110T2G45.45167924 €3500 €171424 €205709 €6118 €
111T2G41.75154303 €3500 €157803 €189364 €5632 €
112T133.70126620 €3000 €129620 €155544 €4626 €
113T241.05155260 €3500 €158760 €190513 €5666 €
114*T240.10151414 €3500 €154914 €185896 €5529 €
201T2G47.05178678 €3500 €186178 €223413 €6645 €
202T240.70152996 €3500 €156496 €187795 €5585 €
203T239.85149854 €3500 €153354 €184025 €5473 €
204T2G45.25170583 €3500 €174083 €208899 €6213 €
205T367.95251382 €4000 €263382 €316059 €9400 €
206*T366.15244243 €4000 €256243 €307492 €9145 €
207*T240.20151472 €3500 €154972 €185966 €5531 €
208T240.85153777 €3500 €157277 €188732 €5613 €
209T133.20125333 €3000 €128333 €154000 €4580 €
210T2G45.45171084 €3500 €174584 €209501 €6231 €
211T2G41.75157328 €3500 €160828 €192993 €5740 €
212T133.70127824 €3000 €130824 €156989 €4669 €
213T241.05155134 €3500 €158634 €190361 €5662 €
214T241.00156472 €3500 €159972 €191967 €5710 €
215*T364.90241949 €4000 €253949 €304739 €9064 €
301*T2G47.05180594 €3500 €189094 €226913 €6749 €
302*T240.70154505 €3500 €158005 €189606 €5639 €
303*T239.85151332 €3500 €154832 €185798 €5526 €
304*T2G45.25172265 €3500 €175765 €210918 €6273 €
305T368.30255140 €4000 €267140 €320568 €9534 €
306T366.25247011 €4000 €259011 €310813 €9244 €
307*T240.20152965 €3500 €156465 €187758 €5584 €
308*T240.85155293 €3500 €158793 €190552 €5667 €
309T133.20126568 €3000 €129568 €155482 €4624 €
310T2G45.45172772 €3500 €176272 €211527 €6291 €
311T2G41.75158879 €3500 €162379 €194855 €5795 €
312T133.70129178 €3000 €132178 €158613 €4718 €
313T241.05156495 €3500 €159995 €191994 €5710 €
314T241.00158016 €3500 €161516 €193819 €5765 €
315*T364.90242487 €4000 €254487 €305384 €9083 €
401*T2G47.05182351 €3500 €190851 €229021 €6812 €
402T240.70156013 €3500 €159513 €191416 €5693 €
403T239.85152809 €3500 €156309 €187571 €5579 €
404*T2G45.25173948 €3500 €177448 €212938 €6333 €
405T368.30257623 €4000 €269623 €323547 €9623 €
406T366.25249414 €4000 €261414 €313697 €9330 €
407T240.20154459 €3500 €157959 €189551 €5638 €
408*T240.85156810 €3500 €160310 €192372 €5722 €
409*T133.20127803 €3000 €130803 €156964 €4668 €
410T2G45.45174460 €3500 €177960 €213552 €6352 €
411T2G41.75160431 €3500 €163931 €196717 €5851 €
412T133.70130344 €3000 €133344 €160012 €4759 €
413T241.05158194 €3500 €161694 €194032 €5771 €
414T241.00159559 €3500 €163059 €195670 €5820 €
415T364.90246610 €4000 €258610 €310332 €9230 €
501*T2G47.05184108 €3500 €192608 €231129 €6874 €
502*T240.70157522 €3500 €161022 €193227 €5747 €
503*T239.85154287 €3500 €157787 €189345 €5632 €
504T2G45.25175631 €3500 €179131 €214957 €6393 €
505T368.30260105 €4000 €272105 €326527 €9712 €
506T366.25251337 €4000 €260337 €312404 €9292 €
507T240.20155953 €3500 €159453 €191343 €5691 €
508*T240.85158326 €3500 €161826 €194192 €5776 €
509T133.20129038 €3000 €132038 €158446 €4713 €
510T2G45.45176148 €3500 €179648 €215578 €6412 €
511*T2G41.75161982 €3500 €165482 €198579 €5906 €
512*T133.70131699 €3000 €134699 €161639 €4807 €
513*T241.05159551 €3500 €163051 €195662 €5819 €
514*T241.00161102 €3500 €164602 €197522 €5875 €
515T364.90246724 €4000 €255724 €306869 €9127 €
601*T2G47.05185064 €3500 €188564 €226277 €6730 €
602T240.70159031 €3500 €162531 €195037 €5801 €
603*T239.85155765 €3500 €159265 €191118 €5684 €
604T2G45.25177314 €3500 €180814 €216977 €6453 €
605T368.30262108 €4000 €271108 €325330 €9676 €
606T366.25253740 €4000 €262740 €315288 €9377 €
607*T240.20157446 €3500 €160946 €193135 €5744 €
608T240.85159843 €3500 €163343 €196011 €5830 €
609T133.20130273 €3000 €133273 €159927 €4757 €
610*T2G45.45177836 €3500 €181336 €217603 €6472 €
611T2G41.75163534 €3500 €167034 €200441 €5962 €
612T133.70132863 €3000 €135863 €163035 €4849 €
613*T241.05161273 €3500 €164773 €197728 €5881 €
614*T241.00162645 €3500 €166145 €199374 €5930 €
615T364.90249537 €4000 €258537 €310244 €9227 €

Ce n'est pas la résidence espérée, alors utilisez notre outil de recherche pour trouver votre future bien immobilier.

Ce site utilise des cookies pour vous offrir une meilleure expérience de navigation. Découvrez comment nous utilisons les cookies.